Texas Higher Education Data
Skip Top Navigation
  1. Home |
  2. THECB Main Website
  3. About Our Data |
  4. About THECB |
  5. Contact Us
  1. Glossary |
  2. Reporting Data to CB |
  3. CB Manuals
  1. Users
  2. HS to College |
  3. Topics |
  4. Data By Institution Type |
  5. Applications |
  6. Other Data & Reports
Home > Quick Facts > Degrees Awarded - Statewide

Degrees Awarded — Statewide by Institution Type

  FY 2008 FY 2007 FY 2006 FY 2005 FY 2004
Public University 106,705 103,024 100,202 96,975 92,342
Independent College or University 26,689 26,183 25,643 25,608 26,588
Public 2-year College 59,049 58,318 57,134 56,984 53,967
Independent 2-year College 111 101 117 133 126
Public Health-related Institution 5,085 4,997 4,515 4,377 4,166
Independent Health-related Institution 659 698 647 612 718
TOTAL 198,298 193,321 188,258 184,689 177,907

Texas Higher Education Coordinating Board | 1200 East Anderson Lane | Austin, TX 78752 | 512-427-6101