Skip Top Navigation
  1. Home |
  2. THECB Main Website
  3. About Our Data |
  4. About THECB |
  5. Contact Us
  1. Glossary |
  2. Reporting Data to CB |
  3. CB Manuals
  1. Users
  2. HS to College |
  3. Topics |
  4. Data By Institution Type |
  5. Applications |
  6. Other Data & Reports
Home > Reports > Enrollment - Statewide

Enrollment — Statewide by Institution Type

Fall 2008 Fall 2007 Fall 2006 Fall 2005 Fall 2004
Public University 509,136 497,195 491,140 484,999 482,124
Independent College or University* 115,048 114,042 113,400 112,715 113,451
Public 2-year College** 617,507 587,244 575,712 566,071 557,373
Independent 2-year College 615 651 702 698 697
Public Health-related Institution 17,684 16,735 16,103 15,536 15,089
Independent Health-related Institution 2,737 2,759 2,757 2,783 2,671
TOTAL 1,262,727 1,218,626 1,199,814 1,182,802 1,171,405

*Amberton University does not receive TEG funds and is not included.
**Headcount enrollments in public 2-year colleges include only students enrolled in credit courses.

Texas Higher Education Coordinating Board | 1200 East Anderson Lane | Austin, TX 78752 | 512-427-6101